Talisman Summon Probability Guide (2024.02.21)
Date of Registration : 2024-04-25

※ You can view it more conveniently by setting your mobile device to landscape mode.

Summon Lv
Summon probability by Talisman rating
Magic Rare Epic Legendary Mythical God Heaven
1 89.2000% 10.0000% 0.7000% 0.1000%      
2 83.1300% 14.0000% 2.6300% 0.1900% 0.0500%    
3 77.0600% 18.0000% 4.5600% 0.2800% 0.1000%    
4 70.9900% 22.0000% 6.4900% 0.3700% 0.1500%    
5 64.9200% 26.0000% 8.4200% 0.4600% 0.2000%    
6 58.8500% 30.0000% 10.3500% 0.5500% 0.2500%    
7 52.7800% 34.0000% 12.2800% 0.6400% 0.3000%    
8 46.7100% 38.0000% 14.2100% 0.7300% 0.3500%    
9 40.6400% 42.0000% 16.1400% 0.8200% 0.4000%    
10 28.5000% 50.0000% 20.0000% 1.0000% 0.5000%    
11 26.9400% 50.0000% 21.0000% 1.4000% 0.6500% 0.0100%  
12 25.3800% 50.0000% 22.0000% 1.8000% 0.8000% 0.0200%  
13 23.8200% 50.0000% 23.0000% 2.2000% 0.9500% 0.0300%  
14 22.2600% 50.0000% 24.0000% 2.6000% 1.1000% 0.0400%  
15 20.7000% 50.0000% 25.0000% 3.0000% 1.2500% 0.0500%  
16 19.1400% 50.0000% 26.0000% 3.4000% 1.4000% 0.0600%  
17 17.5800% 50.0000% 27.0000% 3.8000% 1.5500% 0.0700%  
18 16.0200% 50.0000% 28.0000% 4.2000% 1.7000% 0.0800%  
19 14.4600% 50.0000% 29.0000% 4.6000% 1.8500% 0.0900%  
20 12.9000% 50.0000% 30.0000% 5.0000% 2.0000% 0.1000%  
21 12.5600% 49.5000% 30.0000% 5.5000% 2.3000% 0.1400%  
22 12.2200% 49.0000% 30.0000% 6.0000% 2.6000% 0.1800%  
23 11.8800% 48.5000% 30.0000% 6.5000% 2.9000% 0.2200%  
24 11.5400% 48.0000% 30.0000% 7.0000% 3.2000% 0.2600%  
25 11.2000% 47.5000% 30.0000% 7.5000% 3.5000% 0.3000%  
26 10.8600% 47.0000% 30.0000% 8.0000% 3.8000% 0.3400%  
27 10.5200% 46.5000% 30.0000% 8.5000% 4.1000% 0.3800%  
28 10.1800% 46.0000% 30.0000% 9.0000% 4.4000% 0.4200%  
29 9.8400% 45.5000% 30.0000% 9.5000% 4.7000% 0.4600%  
30 9.5000% 45.0000% 30.0000% 10.0000% 5.0000% 0.5000%  
31 9.3900% 44.5000% 30.0000% 10.2500% 5.2500% 0.6000% 0.0100%
32 9.2800% 44.0000% 30.0000% 10.5000% 5.5000% 0.7000% 0.0200%
33 9.1700% 43.5000% 30.0000% 10.7500% 5.7500% 0.8000% 0.0300%
34 9.0600% 43.0000% 30.0000% 11.0000% 6.0000% 0.9000% 0.0400%
35 8.9500% 42.5000% 30.0000% 11.2500% 6.2500% 1.0000% 0.0500%
36 8.8400% 42.0000% 30.0000% 11.5000% 6.5000% 1.1000% 0.0600%
37 8.7300% 41.5000% 30.0000% 11.7500% 6.7500% 1.2000% 0.0700%
38 8.6200% 41.0000% 30.0000% 12.0000% 7.0000% 1.3000% 0.0800%
39 8.5100% 40.5000% 30.0000% 12.2500% 7.2500% 1.4000% 0.0900%
40 8.4000% 40.0000% 30.0000% 12.5000% 7.5000% 1.5000% 0.1000%
41 8.0600% 40.0000% 30.2000% 12.5000% 7.5000% 1.6000% 0.1400%
42 7.7200% 40.0000% 30.4000% 12.5000% 7.5000% 1.7000% 0.1800%
43 7.3800% 40.0000% 30.6000% 12.5000% 7.5000% 1.8000% 0.2200%
44 7.0400% 40.0000% 30.8000% 12.5000% 7.5000% 1.9000% 0.2600%
45 6.7000% 40.0000% 31.0000% 12.5000% 7.5000% 2.0000% 0.3000%
46 6.3600% 40.0000% 31.2000% 12.5000% 7.5000% 2.1000% 0.3400%
47 6.0200% 40.0000% 31.4000% 12.5000% 7.5000% 2.2000% 0.3800%
48 5.6800% 40.0000% 31.6000% 12.5000% 7.5000% 2.3000% 0.4200%
49 5.3400% 40.0000% 31.8000% 12.5000% 7.5000% 2.4000% 0.4600%
50 5.0000% 40.0000% 32.0000% 12.5000% 7.5000% 2.5000% 0.5000%

Detailed probabilities by Talisman rating
Grade Item name
Love
Magic
Egg Hotdog Hamburger Pizza        
10.000% 10.000% 8.333% 5.000%        
Rare
Carrot Grape StrawBerry Avocado        
10.000% 10.000% 8.333% 5.000%        
Epic
Peach Cherry Apple Banana        
10.000% 10.000% 8.333% 5.000%        
Legendary
Rose Cloud Snowman Cactus        
10.000% 10.000% 8.333% 5.000%        
Mythical
Fish Bone Leaf Snail Chicken Octopus Goldfish Turtle Cat
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
God
Eno Slime Mushroom Treasure Chicken Goblin Spark Goblin Orc Uni-Horn
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
Heaven
12Zociac Beasts Hare 12Zociac Beasts Dragon 12Zociac Beasts Snake 12Zociac Beasts Horse 12Zociac Beasts Sheep 12Zociac Beasts Monkey 12Zociac Beasts Rooster 12Zociac Beasts Dog
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
Hope
Magic
Egg Hotdog Hamburger Pizza        
10.000% 10.000% 8.333% 5.000%        
Rare
Carrot Grape StrawBerry Avocado        
10.000% 10.000% 8.333% 5.000%        
Epic
Peach Cherry Apple Banana        
10.000% 10.000% 8.333% 5.000%        
Legendary
Rose Cloud Snowman Cactus        
10.000% 10.000% 8.333% 5.000%        
Mythical
Fish Bone Leaf Snail Chicken Octopus Goldfish Turtle Cat
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
God
Eno Slime Mushroom Treasure Chicken Goblin Spark Goblin Orc Uni-Horn
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
Heaven
12Zociac Beasts Hare 12Zociac Beasts Dragon 12Zociac Beasts Snake 12Zociac Beasts Horse 12Zociac Beasts Sheep 12Zociac Beasts Monkey 12Zociac Beasts Rooster 12Zociac Beasts Dog
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
Fortune
Magic
Egg Hotdog Hamburger Pizza        
10.000% 10.000% 8.333% 5.000%        
Rare
Carrot Grape StrawBerry Avocado        
10.000% 10.000% 8.333% 5.000%        
Epic
Peach Cherry Apple Banana        
10.000% 10.000% 8.333% 5.000%        
Legendary
Rose Cloud Snowman Cactus        
10.000% 10.000% 8.333% 5.000%        
Mythical
Fish Bone Leaf Snail Chicken Octopus Goldfish Turtle Cat
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
God
Eno Slime Mushroom Treasure Chicken Goblin Spark Goblin Orc Uni-Horn
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
Heaven
12Zociac Beasts Hare 12Zociac Beasts Dragon 12Zociac Beasts Snake 12Zociac Beasts Horse 12Zociac Beasts Sheep 12Zociac Beasts Monkey 12Zociac Beasts Rooster 12Zociac Beasts Dog
5.000% 5.000% 4.833% 4.500% 3.667% 3.667% 3.500% 3.167%
[ before ] Accessory Summon Probability Guide (2024.02.21)
[ after ] Figure Summon Chance Information (2024.03.14)